Wrapped BNB logo

Buy Wrapped BNB (WBNB)

Where to Buy Wrapped BNB (WBNB)

These are the Exchanges where you can Buy Wrapped BNB (WBNB) today:

Name
Volume (24h)
Visits (24h)FiatCoinsMarketsLaunched
$874,000,000 82,000 929 1,115 2021
$532,000,000 190,000 787 1,180 2021
$485,000,000 190,000 662 916 2021
$208,000,000 7,200 333 945 2021
$163,000,000 110,000 2,081 2,947
$109,000,000 110,000 473 769
$98,600,000 20,000 132 757
$34,800,000 190,000 238 540 2021
$20,600,000 7,000 41 57 2023
$14,300,000 20,000 98 339 2021
View All (62)